What is promised to Ukraine
What every government and the EU has committed to since 24 February 2022, in their exact words, with the deadline they gave and what has happened since. A status moves only when a document shows it moved.
- Commitments
- 27since 24 February 2022
- Donors
- 11in 4 groups
- Amounts stated
- €216bn$242bncentral figures of 15
- Delivered
- 716 more under way
Who has promised what
12 commitments state no amount and are left out here. Each counts at the central figure of its range.
12 commitments state no amount or has no dollar rate and are left out here. Each counts at the central figure of its range.
- Delivered
- In plan, Legislated, Funded, Delivering
- Promised
- Not met, Undone
- Unscoreable
When, and by when
- To its deadline, ended
- To its deadline, still open
- Deadline before it moved
- Passed with no delivery
Both charts as a table (27 commitments)
| Group | Donor | Government | Commitment | Status | Amount | Made | Due |
|---|---|---|---|---|---|---|---|
| European Union | European Union | EU | EU share of G7 loans: up to €35bn | Delivered | €18.1bn (€18.1bn to €35bn)$19.5bn ($19.5bn to $37.8bn) | 2024-10-24 | 2025-12-31 |
| European Union | European Union | EU | €50bn Ukraine Facility for 2024 to 2027 | Delivering | €50bn (€45bn to €50bn)$54.1bn ($48.7bn to $54.1bn) | 2024-02-29 | 2027-12-31 |
| European Union | European Union | EU | Profits on Russian assets used for Ukraine | Delivering | Not stated | 2024-05-21 | None |
| European Union | European Union | EU | Russian central bank assets stay immobilised | Legislated | Not stated | 2025-12-12 | None |
| European Union | European Union | EU | €90bn EU loan to Ukraine for 2026–2027 | Delivering | €90bn (€81bn to €90bn)$105bn ($94.9bn to $105bn) | 2025-12-18 | 2027-12-31 |
| European countries | United Kingdom | UK | £2.5bn of UK support for Ukraine in 2024 | Delivered | €2.9bn (€2.6bn to €3.2bn)$3.2bn ($2.9bn to $3.5bn) | 2024-01-12 | 2024-12-31 |
| European countries | United Kingdom | UK | £2.26bn UK loan repaid from Russian asset profits | Delivered | €2.7bn (€2.4bn to €3bn)$2.9bn ($2.6bn to $3.2bn) | 2024-10-22 | None |
| European countries | Denmark | Denmark | Danish military aid in 2024: at least €1.8bn | Funded | €1.8bn (€1.8bn to €2bn)$2bn ($2bn to $2.1bn) | 2024-02-23 | 2024-12-31 |
| European countries | France | France | Up to €3bn more French support in 2024 | Delivering | €3bn (€2.7bn to €3bn)$3.2bn ($2.9bn to $3.2bn) | 2024-02-16 | 2024-12-31 |
| European countries | Germany | Germany | €7.1bn of German military aid in 2024 | Delivering | €7.1bn (€6.4bn to €7.8bn)$7.6bn ($6.9bn to $8.4bn) | 2024-02-16 | 2024-12-31 |
| European countries | Italy | Italy | Same level of Italian military aid in 2024 | In plan | Not stated | 2024-02-24 | 2024-12-31 |
| European countries | Netherlands | Netherlands | €2bn of Dutch military support in 2024 | Delivered | €2bn (€1.8bn to €2.2bn)$2.2bn ($1.9bn to $2.4bn) | 2024-03-01 | 2024-12-31 |
| European countries | Poland | Poland | Several substantial Polish military aid packages in 2024 | Delivering | Not stated | 2024-07-08 | 2024-12-31 |
| United States | United States | US (Trump) | Sign a minerals agreement with Ukraine on Friday | Delivered | Not stated | 2025-02-26 | 2025-02-28 |
| United States | United States | US (Trump) | Make weapons for Ukraine, sent through NATO | Delivering | Not stated | 2025-07-14 | None |
| United States | United States | US (Trump) | Patriot systems for Ukraine within days | Delivering | Not stated | 2025-07-14 | None |
| United States | United States | US (Trump) | End US funding of the war in Ukraine | Promised | Not stated | 2025-08-10 | None |
| United States | United States | US (Trump) | No US troops in Ukraine | Promised | Not stated | 2025-08-19 | None |
| United States | United States | US (Trump) | Settle the war in Ukraine within a day | Not met | Not stated | 2023-05-10 | 2025-01-20 |
| United States | United States | US (Trump) | Meet Putin in Budapest about ending the war | Not met | Not stated | 2025-10-16 | None |
| United States | United States | US (Biden) | $7.85bn in US economic aid for Ukraine | Delivered | €7.4bn (€6.6bn to €8.1bn)$7.9bn ($7.1bn to $8.6bn) | 2024-04-24 | 2025-09-30 |
| United States | United States | US (Biden) | Send Ukraine the supplies it needs to fight | Delivering | Not stated | 2024-04-24 | None |
| United States | United States | US (Biden) | $20bn US loan repaid from Russian assets | Delivering | €18.6bn (€16.7bn to €20.4bn)$20bn ($18bn to $22bn) | 2024-10-23 | None |
| Other countries | Canada | Canada | C$5bn Canadian loan in the G7 plan | Delivered | €3.4bn (€3bn to €3.7bn)$3.5bn ($3.2bn to $3.9bn) | 2025-02-24 | None |
| Other countries | Canada | Canada | C$3.02bn of Canadian support in 2024 | Delivering | €2.1bn (€1.9bn to €2.3bn)$2.2bn ($2bn to $2.5bn) | 2024-02-24 | 2024-12-31 |
| Other countries | Japan | Japan | $4.5bn of Japanese support for 2024 | Delivering | €4.2bn (€3.8bn to €4.6bn)$4.5bn ($4bn to $4.9bn) | 2024-06-13 | 2024-12-31 |
| Other countries | Japan | Japan | ¥471.9bn Japanese loan in the G7 plan | Delivering | €2.9bn (€2.6bn to €3.2bn)$3.3bn ($3bn to $3.6bn) | 2025-04-24 | None |
Amounts are each card's own figure in euros, with its source and the exchange rate on the card. Dollars use the ECB's rate on the day each commitment was made, so a pledge made in dollars shows its own figure. For what each donor has delivered, compare the Kiel Institute's Ukraine Support Tracker. 1 joint commitment by G7 is left out of the charts and totals, since each member's own card carries its share.
Promises
28 promises tracked: 2 promised, 1 in plan, 1 legislated, 1 funded, 14 delivering, 7 delivered, 2 not met
Latest changes
- CanadaIn powerC$5bn Canadian loan in the G7 plan“Canada has concluded negotiations with Ukraine on the terms of its $5 billion contribution and will disburse half of the funds, totalling $2.5 billion, in the coming days, with the remaining sum soon to follow.”
- CanadaIn powerC$3.02bn of Canadian support in 2024“To this end, in 2024, Canada will provide $3.02B in macroeconomic and military support to Ukraine.”
- DenmarkIn powerDanish military aid in 2024: at least €1.8bn“In 2024, the military support will amount to at least EUR 1.8 billon.”
Due next
- EUIn power€50bn Ukraine Facility for 2024 to 2027“The sum of the resources made available pursuant to paragraphs 1 and 2 shall not exceed EUR 50 000 000 000 for the period 2024 to 2027.”
- EUIn power€90bn EU loan to Ukraine for 2026–2027“The European Council agrees to provide a loan to Ukraine of EUR 90 billion for the years 2026-2027 based on EU borrowing on the capital markets backed by the EU budget headroom.”